MA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 58 Brent Blakely Subaru WRX wrb 59.418 2.0 59.985 58.613 57.449 237.465
2 17 Bob Maselli Subaru WRX STi JBP 67.637 62.763 61.475 60.795 252.670
3 63 Matt Certa Subaru 2.5rs White 66.825 2.0 63.632 62.065 66.981 261.503
4 773 Jay Morrison Subaru 2.5 Rs White 64.536 20.0 63.125 60.722 60.710 2.0 271.093
5 93 Dennis McMurtrie Subaru Wrx Silver 75.468 69.846 69.304 68.633 283.251
6 163 Brian Riparbelli Subaru 2.5RS white 66.107 12.0 85.124 64.402 61.409 289.042

 

MF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 42 Jonathan Compton Ford Focus Blue 62.450 61.591 61.871 61.614 247.526
2 471 Daniel Keyes Ford Focus Blue 66.399 64.239 60.535 60.927 252.100
3 16 Alex Kang Honda CRX Lemons 68.855 62.835 63.763 61.923 257.376
4 68 Jaime Mendoza Honda CRX Green/Org 67.926 65.015 64.507 65.368 262.816
5 168 Benny Ng Honda CRX Green/Org 76.073 62.626 74.357 60.915 273.971
6 303 D'John Keith VW Golf Schwarz 75.045 70.342 66.143 63.607 275.137

 

MR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 1 Travis Emory Nissan pathfinder? cream 63.794 61.523 63.088 62.715 251.120
2 96 Jeff Bruett Toyota Pickup red 65.013 64.778 63.196 63.980 256.967
3 94 Scott Bruett Volvo 240 Silver 66.203 64.407 63.009 2.0 63.217 2.0 260.836
4 80 Pat Hill Toyota Celica yellow 65.707 66.765 67.926 67.323 267.721
5 180 Casey Hall Toyota Celica yellow 68.504 69.380 64.987 69.357 272.228
6 59 John Brassfield BMW 318 Compact Black 66.871 10.0 65.530 68.937 64.850 276.188
7 47 Russell Murphy Ford Ranger White 66.566 65.685 118.030 DNF 118.030 DNF 368.311
8 199 Thomas Re Nissan 240sx Black 83.385 10.0 108.030 118.030 DNF 118.030 DNF 437.475

 

NA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 66 Jeff Bruett Toyota Pickup red 63.699 61.813 62.114 62.833 250.459
2 4 Scott Bruett Volvo 240 Silver 64.377 62.602 63.322 62.474 252.775

 

PA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 26 Richard Schreiber Subaru WRX Bluish 59.651 58.745 58.127 58.209 234.732
2 21 Matthew Brassfield Subaru WRX Silver 58.741 59.468 58.562 59.253 236.024
3 272 Donnie Smith Subaru Outback Sport Blue 61.119 65.384 61.795 61.411 249.709
4 97 Seth Nagao Subaru Impreza Silver 62.986 63.165 61.221 64.235 251.607
5 23 Jon Graham GMC Sierra 1500 Grey 66.630 67.550 66.374 64.805 265.359
6 121 Philippe Habets Toyota Camry Alltrac White/Blue 71.170 66.992 65.098 63.907 267.167
7 721 Russell Baker Subaru Impreza Blue 64.613 58.921 59.198 118.030 DNF 300.762
8 320 Elizabeth Baker Subaru Impreza Blue 63.031 60.409 81.910 118.030 DNF 323.380

 

SA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 13 Anthony Orantes Subaru WRX Silver 57.314 57.778 58.646 59.578 233.316
2 155 James Veatch III Subaru Impreza Green 57.641 59.406 2.0 57.383 57.983 234.413
3 113 Ray Quintana Subaru Impreza Outback Silver 61.371 61.136 60.084 59.304 241.895
4 75 Frank Schreiber Subaru Legacy White 63.133 62.297 64.220 64.052 253.702
5 56 Noah Hansen Subaru Impreza Silver 65.092 66.377 63.934 63.516 258.919
6 27 Robert Schreiber Subaru WRX Silver 65.649 76.662 70.536 73.598 286.445

 

SF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 713 David Haight Toyota Camry red 63.814 65.334 65.486 64.128 258.762
2 3 James Yang Ford Fiesta ST Gray 67.109 65.321 66.125 65.571 264.126
3 46 Ian Schuett-Hall Volkswagen Golf GTI Black 67.644 65.782 67.365 69.753 270.544
4 95 Joshua Heim Mercury Cougar Gray 60.148 59.545 59.679 93.511 DNF 272.883
5 34 Justin Szymkiewicz Mercury Cougar Gray 60.993 62.190 63.015 10.0 93.511 DNF 289.709
6 442 Joshua Haislip Ford Fiesta Black 67.884 73.021 10.0 73.511 10.0 71.011 10.0 315.427

 

SR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Total
1 777 Corey Sellick bmw 525i Grey 60.018 59.605 60.167 58.989 238.779
2 7 Amber Bartholomew bmw 525i Grey 60.272 61.262 61.385 60.638 243.557
3 52 Omar Cardenas BMW z3 Black 63.142 64.797 62.075 63.168 253.182
4 99 Devon Winrick Chevy ? White 71.660 70.008 2.0 70.404 67.727 2.0 283.799