MA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 512 Pierre Teplitxky Subaru Impreza Black 71.770 69.662 67.399 67.141 71.707 82.103 429.782
2 63 Matt Certa Subaru Impreza L coupe White 70.826 68.950 66.683 70.035 83.943 75.379 435.816
3 16 Daryl Fike Subaru Brighton Black 77.633 2.0 67.042 67.079 69.293 82.378 70.967 436.392
4 271 Donnie Smith Subaru Outback Sport Blue 70.204 69.049 67.642 71.408 86.746 74.969 440.018
5 733 Jay Morrison Subaru 2.5 Rs White 69.949 2.0 66.656 64.469 73.172 87.327 79.131 442.704
6 221 Andrew Sofie Subaru STi Black 68.336 80.334 10.0 69.004 70.905 84.172 76.131 458.882
7 93 Dennis McMurtrie Subaru Wrx Silver 75.860 74.565 74.110 73.757 74.063 93.446 2.0 467.801
8 35 Yong Wen Subaru Impreza 73.481 72.007 2.0 77.502 10.0 91.046 83.257 77.378 486.671
9 612 Garrett Smith Subaru Impreza Black 73.592 67.680 76.433 90.146 78.824 118.579 DNF 505.254
10 111 Tatjana Ziemer 75.723 76.290 76.027 82.007 108.579 89.900 508.526
11 14 Sam Vroomen Subaru Sti Blue 85.919 80.599 74.910 89.688 81.549 107.193 519.858
12 187 Robert Rossman Subaru Impreza White 81.765 81.810 78.160 84.970 108.375 93.031 528.111
13 87 Devon Lester Subaru Impreza White 82.430 76.148 80.083 88.704 83.519 118.579 DNF 529.463
14 253 Lisa Strom Subaru STI White 72.516 2.0 71.530 73.839 77.344 118.579 DNF 118.579 DNF 534.387
15 650 Jason Cochell Subaru Impreza Blue 64.422 2.0 64.780 2.0 63.285 118.579 DNF 118.579 DNF 118.579 DNF 552.224
16 56 Jordan Blanco Subaru WRX Black 68.482 68.491 68.980 118.579 DNF 118.579 DNF 118.579 DNF 561.690
17 449 Eric Larsen Honda del Sol Some 70.228 89.552 79.120 118.579 DNF 118.579 DNF 118.579 DNF 594.637
18 17 Bob Maselli Subaru WRX STi JBP 67.608 66.125 118.579 DNF 118.579 DNF 118.579 DNF 118.579 DNF 608.049
19 4 Jen Vroomen Subaru Sti Blue 72.576 77.784 118.579 DNF 118.579 DNF 118.579 DNF 118.579 DNF 624.676

 

MR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 199 Thomas Re Nissan 240sx Black 76.494 76.506 74.449 76.756 74.802 91.125 10.0 480.132

 

NA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 13 Anthony Orantes Subaru WRX ICE Silver 79.761 69.839 66.471 73.155 89.945 79.305 458.476

 

PA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 44 Garett Choy Subaru WRX Dark Gray 71.035 68.364 68.456 73.512 91.718 83.084 2.0 458.169
2 26 Richard Schreiber Subaru 2.5rs Black 81.067 70.445 68.059 77.901 89.768 80.025 2.0 469.265

 

SA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 106 Jonathan Heaton Subaru Impreza Red 73.023 71.399 71.342 2.0 74.860 71.054 70.369 434.047
2 23 Tyler Probst Subaru STi Grey 82.745 10.0 73.757 69.134 75.557 74.573 70.383 456.149
3 155 James Veatch III Subaru Impreza Green 65.930 126.199 DNF 67.662 2.0 65.395 66.552 66.134 459.872
4 11 Sigmund Li Volvo Xc40 White 80.694 76.760 87.497 79.610 77.894 77.918 480.373
5 64 Josephine Pedersen Subaru STi Red 75.931 72.293 77.738 12.0 126.199 DNF 72.923 4.0 72.649 513.733
6 05 Richard Counts Subaru Outback White 76.609 10.0 76.567 73.761 10.0 76.229 30.0 93.304 10.0 84.466 540.936
7 75 Frank Schreiber Subaru Legacy White 70.576 71.062 86.571 71.755 126.199 DNF 126.199 DNF 552.362
8 59 Karim Shariff Subaru Forester Blue 104.214 126.199 DNF 104.139 106.199 10.0 100.016 97.554 648.321

 

SF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 314 Brock Palmer Kia Spectra Grey 72.949 69.780 2.0 78.413 71.858 70.614 69.539 435.153
2 512 Kimberly Jones Kia Spectra Silver 74.449 71.737 74.673 2.0 74.070 70.801 70.308 438.038
3 16 Craig Feller Acura TL Silver 79.313 2.0 76.398 88.554 75.288 4.0 75.320 75.270 476.143
4 33 Claire Chalmers Chevrolet Sprint White 78.163 77.733 10.0 92.477 78.024 76.912 78.316 2.0 493.625
5 910 Chris McMillan Ford FoST Silver 126.199 DNF 81.019 4.0 71.334 70.010 73.212 69.196 494.970
6 6 Don Munger Acura TL Silver 75.764 74.934 2.0 77.501 73.272 73.212 126.199 DNF 502.882
7 18 Andrew Yeskoo Ford Fiesta Black 84.302 10.0 81.988 10.0 76.590 10.0 83.975 10.0 80.424 78.570 525.849
8 679 Sanjay Singh Suzuki Swifty White 84.519 87.325 93.556 4.0 96.775 85.677 2.0 79.841 533.693