MA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 41 Kris Psara Subaru STI White 46.248 43.509 46.850 44.089 2.0 44.223 44.529 271.448
2 17 Bob Maselli Subaru WRX STi JBP 48.651 46.792 46.821 46.712 45.124 44.803 278.903
3 56 Jordan Blanco Subaru Wrx Black 49.191 47.191 49.538 47.894 48.312 45.168 287.294
4 271 Donnie Smith Subaru Outback Sport Blue 52.200 10.0 48.285 47.805 47.532 45.368 45.589 296.779
5 113 Ray Quintana Subaru Impreza Outback Silver 51.607 52.604 49.468 49.676 49.207 48.045 300.607
6 23 Jon Graham Audi A4 1.8t Red 52.823 50.951 52.373 49.462 50.424 47.808 303.841
7 1 Casey Weeks Subaru Impreza Burgundy 51.837 50.087 50.786 51.603 52.706 47.957 304.976
8 67 Ryan Markgraf Subaru Impreza OBS Silver 55.037 54.137 51.135 51.031 49.135 50.370 310.845
9 253 Lisa Strom Subaru STI White 52.709 54.157 53.378 51.681 2.0 50.568 48.481 312.974
10 76 Devin Lester 57.242 56.731 54.113 54.601 52.733 52.703 328.123

 

MF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 741 Eric Martin VW Rabbit very green 52.093 49.865 49.713 48.510 2.0 49.470 48.605 300.256
2 02 Grover Davis VW Rabbit White 52.312 50.849 50.885 50.400 50.740 51.963 2.0 309.149
3 303 D'John Keith VW Golf Schwarz 54.476 51.107 51.192 49.890 50.946 52.426 310.037

 

MR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 199 Thomas Re Nissan 240sx Black 56.946 55.078 56.101 54.152 56.901 55.058 334.236

 

PA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 721 Russell Baker Subaru Impreza Blue 47.750 50.535 48.613 48.134 49.054 48.843 292.929
2 26 Richard Schreiber Subaru Impreza Black 49.470 49.967 48.771 48.775 4.0 49.188 48.245 2.0 300.416
3 5 Tomas Gutierrez Subaru Impreza Silver 53.547 50.683 50.393 50.337 48.400 48.476 301.836
4 320 Elizabeth Baker Subaru Impreza Blue 50.904 51.906 50.161 51.042 50.947 48.948 303.908
5 51 Alex Torrenegra Subaru Impreza Silver 51.032 51.484 51.686 50.471 49.344 2.0 48.220 304.237
6 16 Steven Coleman Subaru WRX white 53.918 52.254 51.748 50.925 49.564 50.083 2.0 310.492
7 27 Robert Schreiber Subaru wrx Silver 53.834 54.646 53.278 53.497 55.913 53.409 324.577
8 15 Tania Zapata Subaru Impreza Silver 73.186 DNF 59.723 55.812 56.096 54.551 52.886 352.254
9 42 Steve Ferguson Subaru Outback Green 58.254 73.186 DNF 55.577 55.433 53.186 10.0 305.636

 

PF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 713 David Haight Toyota Camry Green 56.715 54.880 55.839 51.989 52.603 51.891 323.917

 

PR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 72 Charlie Wright Toyota Corolla Black 58.145 58.154 57.677 56.941 58.615 57.899 4.0 351.431

 

SA
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 112 Paul Eklund Subaru Impreza green 57.039 58.851 57.960 56.906 55.915 56.638 343.309
2 64 Josephine Pederson Subaru Sti red 57.731 60.125 58.561 57.957 58.894 57.916 351.184
3 13 Anthony Orantes Subaru WRX ICE Silver 57.492 59.442 58.317 59.587 60.890 61.863 2.0 359.591
4 75 Frank Schreiber Subaru wrx Silver 59.418 62.480 61.771 59.968 58.418 60.426 362.481
5 106 Jon Heaton Subaru Impreza Red 62.654 58.942 59.804 2.0 60.657 58.879 60.696 363.632
6 811 Jeffrey Jones Subaru Impreza White 60.826 2.0 59.144 60.683 59.967 60.775 60.252 363.647
7 10 Lee Carlisle Subaru Impreza WRX Black 63.691 62.623 60.826 60.324 60.185 59.153 366.802
8 12 Mike Kuzel Subaru Impreza green 62.265 63.170 60.350 59.531 60.849 60.782 366.947
9 7 Josh Bingham BMW 328Xi White 61.151 62.170 60.709 61.984 62.009 59.762 367.785
10 101 Ross Carlisle Subaru Impreza WRX Black 63.106 62.581 60.716 61.053 60.760 60.312 368.528
11 8 Richard Law Subaru Impreza White 63.508 61.388 60.126 2.0 60.344 2.0 61.512 60.624 371.502
12 9 Josh Rodriguez Subaru Forester XT Silver 63.205 64.269 65.008 67.794 59.642 59.727 379.645
13 81 Jen Torche Subaru Impreza White 67.704 64.804 63.744 61.346 61.486 62.914 381.998
14 22 Greg Denton Subaru WRX Silver 64.658 65.186 62.613 63.189 63.412 63.873 382.931
15 924 Dan Rehart BMW 330xi White 66.202 68.318 65.995 61.638 61.664 61.605 385.422
16 1011 Craig Hosang Subaru Impreza WRX Black 65.640 4.0 64.401 63.197 64.289 62.812 59.282 2.0 385.621
17 29 Chris Flynn Subaru Sti Silver 62.948 63.887 61.623 70.796 2.0 62.467 60.658 2.0 386.379
18 19 Keith Borrall Subaru Forester XT Silver 62.192 67.420 67.949 66.288 65.573 61.056 390.478
19 21 Dan Sax Subaru Impreza green 64.150 64.087 64.844 71.214 63.738 64.836 392.869
20 91 Justin Hobbs Subaru Forester XT Silver 65.956 69.118 64.465 66.430 65.451 64.240 395.660
21 72 Justin Hiner Subaru Wrx Gray 66.956 66.336 68.959 65.858 64.944 66.228 399.281
22 59 Karim Shariff Subaru Forester Blue 70.454 68.487 67.358 67.483 66.406 66.822 407.010
23 1106 Myra Heaton Subaru Impreza Red 73.140 70.871 69.082 69.982 66.932 68.283 418.290
24 11 Ken Goodwin Jeep Cherokee Red 82.749 76.944 75.051 72.938 74.527 71.621 453.830

 

SF
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 679 Sanjay Singh Mini Cooper Blue 53.253 52.692 52.908 51.528 49.806 51.939 312.126
2 717 James Riley Ford Fiesta ST Blue 54.292 2.0 53.642 51.439 52.080 53.156 2.0 51.802 2.0 322.411
3 512 Kimberly Jones Kia Spectra Silver 56.044 54.503 52.756 2.0 52.877 2.0 51.755 51.272 323.207
4 25 Claire Chalmers Chevrolet Sprint White 55.003 54.003 54.464 54.751 2.0 52.762 54.234 327.217
5 8 Andrew Yeskoo Ford Fiesta black 62.002 58.203 56.466 54.821 56.040 55.191 342.723
6 28 Dustin Yu VW GTI white 63.986 59.117 61.306 2.0 57.004 57.210 57.907 358.530
7 77 Matt Farnham Toyota Corolla white 66.423 60.382 61.808 62.618 60.096 60.288 371.615
8 67 Shawna Griffanti Mini Cooper Blue 64.801 77.322 DNF 62.030 55.002 58.905 56.482 374.542
9 71 Craig Fellers Toyota Corolla white 66.609 63.061 63.864 65.570 62.569 64.455 386.128

 

SR
Place Number Name Vehicle Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 30 James Yang Subaru BRZ Blue 56.447 56.407 55.576 2.0 56.016 2.0 56.653 57.484 2.0 344.583
2 32 Joe Krzeminski Porsche 944 silver 54.671 4.0 53.381 12.0 53.866 55.000 53.335 6.0 51.806 2.0 346.059
3 31 Vlad Martinkovski Porsche 944 silver 57.023 2.0 58.604 55.042 56.622 4.0 55.516 56.450 2.0 347.257
4 88 Pedro Canniff Volvo Pv544 Black 65.181 60.154 58.033 57.833 58.956 57.971 358.128
5 18 Mathew Canniff Volvo Pv544 Black 65.322 2.0 58.204 2.0 57.622 61.659 55.791 56.543 359.141